POI | DK | US |
AHRQ | Agency for Healthcare Research and Quality | |
Aktie-skat | Regneark til aktiebeskatning | |
Alfabetisk/Alphabetic | På denne side er det meningen at jeg vil forklare nogle af de links der bruges her på investornørder. Efterhånden jeg får tid skulle der gerne blive til at finde mere her. | On this page, it is supposed that I will explain some of the links wich are used at investornerds. As long that I find the time three will be more to find here. |
BookBoon | Gratis studiebøger og e-bøger Bøger om aktieinvestering |
|
Connecting Communities through Search |
Søgning på message boards, websides, blogs og andre sociale medier | Search on message boards, websites and ather social medias |
Bisbase | Domæne rang |
|
BuySellShortCover | ||
CrunchBase | Nørd indformation om Selskaber Personer og Investorer | Nerdinfo about Companies, People and investors |
Day1 | Side med bl.a. "aktielinks" | |
Degiro | ||
Earningsimpact | ||
Earningswhispers | ****** Earnings reports dates and sentiments ****** | |
Euroinvestor | ||
Examiner | ||
figshare | ||
Finance.google.com |
Tryk "Company Summary, All" for at se kursudvikling over langt sigt så får man et bedre overblik.
Tryk "Company Finance" for at se f.eks. udviklng i omsætning og nettoindtjening Skift imellem årlig og kvartalsvis. |
|
FinancialHearings | ||
Finviz | ****** Stock Screening ****** | |
Flipnerd | ||
FOMC | Federal Open Market Committee | Federal Open Market Committee |
Iconosquare |
Statestik om Instagram |
Statistics |
InnovationInsight |
||
InsiderMonkey | Insider kik |
Insider view |
Investing.com | ||
Investopedia | ||
Investors.com | ||
Investorjunkie | ||
Investorwand | ||
Issuu | Magasiner og viden | |
Global Economics Data | ||
Alle kender Google | Everybody knows Google | |
Side med info om Googles produkter på billigssalg.dk | Page about Google and there products at billigsalg.dk | |
HotStocked | ||
Kitco | Kicto | |
Level2StockQuotes | ||
LIV-EX | ||
Macroaxis | Køb/salg anbefalinger (Daglig begrænsning til webside!) |
By/Sell recomandstions (Daily limits 2 website!) |
Marketfy | ||
MarketNewsVideo | ||
MarketScreener | (4-traders) God side hvor med info om aktier, god grafik også med budgettal | Good page where with info about stocks, good graphics also with budget figures. |
MarketWatch | ****** Fundamentals and finansial data ****** | |
Markit | Financial services |
Financial seevices |
MicroCapResearch | x | |
Moneycontrol | ||
Nasdaq | ||
NerdWallet | ||
Netdania | Forex, Stocks, Charts, News ... | Forex, Stocks, Charts, News .. |
SchaefferResearch | Investerings research |
Investment Research |
SEC |
Aktier i små selskaber |
Microcap Stock |
Sentiment140 | Twitter sentiment for a product or brand. | |
SHARES | ||
Solutions Report | ||
Spekulant | Links og reklamer | |
Stocklurker | ||
TheFreeDictionary | ||
TheLion |
||
The market is open | Financial data back to 2011 | |
TomHougaard | Spekulant | |
Tomson Reuters |
||
TomTom | Bytrafik |
|
Tradingview |
****** Technical analysis charting ****** | |
Tradingview.com | ||
Wallstcheatsheet | ||
Wohlers | ||
POI | DK | US |
Sentiment | Sentiment | |
Sentdex | ||